<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Business News &#124; Pakistan Finance &#187; Khyber Pakhtunkhwa</title>
	<atom:link href="http://business.onepakistan.com.pk/news/topic/budget/khyber-pakhtunkhwa/feed" rel="self" type="application/rss+xml" />
	<link>http://business.onepakistan.com.pk/news</link>
	<description>World Business &#124; Banking &#124; Money &#124; Budget</description>
	<lastBuildDate>Fri, 24 May 2013 13:53:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ICCI shows concern over persistent devaluation of Rupee</title>
		<link>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/2315-icci-shows-concern-over-persistent-devaluation-of-rupee.html</link>
		<comments>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/2315-icci-shows-concern-over-persistent-devaluation-of-rupee.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:20:52 +0000</pubDate>
		<dc:creator>Onepakistannews</dc:creator>
				<category><![CDATA[Khyber Pakhtunkhwa]]></category>

		<guid isPermaLink="false">http://www.onepakistan.com/finance/news/?p=2315</guid>
		<description><![CDATA[ISLAMABAD,  Continuing downslide of rupee has put a very negative impact on the economic growth of the country, badly hitting all the important areas of economy apart from increasing country&#8217;s foreign debt servicing liabilities. These remarks were made by Yassar Sakhi Butt, President Islamabad Chamber of Commerce &#38; Industry (ICCI). He showed great concern over [...]]]></description>
		<wfw:commentRss>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/2315-icci-shows-concern-over-persistent-devaluation-of-rupee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KP budget: Salaries go to 15%, pension 20%</title>
		<link>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/54-kp-budget-salaries-go-to-15-pension-20.html</link>
		<comments>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/54-kp-budget-salaries-go-to-15-pension-20.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:24:21 +0000</pubDate>
		<dc:creator>Agencies</dc:creator>
				<category><![CDATA[Khyber Pakhtunkhwa]]></category>

		<guid isPermaLink="false">http://www.onepakistan.com/finance/wp/?p=54</guid>
		<description><![CDATA[PESHAWAR: Khyber Pakhtunkhwa government has announced increase 15% salaries for government employees and 20% pension besides 25% house rent allowance in the budget.This was announced by the Finance Minister KPK Hamayun Khan while delivering budget speech here on Saturday.]]></description>
		<wfw:commentRss>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/54-kp-budget-salaries-go-to-15-pension-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt allocates Rs. 661.000 mln for Mines &amp; Minerals</title>
		<link>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/49-govt-allocates-rs-661-000-mln-for-mines-minerals.html</link>
		<comments>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/49-govt-allocates-rs-661-000-mln-for-mines-minerals.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:22:01 +0000</pubDate>
		<dc:creator>Agencies</dc:creator>
				<category><![CDATA[Khyber Pakhtunkhwa]]></category>

		<guid isPermaLink="false">http://www.onepakistan.com/finance/wp/?p=49</guid>
		<description><![CDATA[PESHAWAR: The government has allocated Rs. 661.000 million for two ongoing and 12 new schemes in the mines and mineral sectors.This was stated by Provincial Finance Minister Eng. Hamayun Khan while speaking in the provincial assembly here on Saturday.Khyber Pakhtunkhwa, being a mountainous region, has tremendous potential in marble, granite and other decorative stones etc, [...]]]></description>
		<wfw:commentRss>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/49-govt-allocates-rs-661-000-mln-for-mines-minerals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The saliient features of KP budget 2011-2012</title>
		<link>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/46-the-saliient-features-of-kp-budget-2011-2012.html</link>
		<comments>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/46-the-saliient-features-of-kp-budget-2011-2012.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:21:03 +0000</pubDate>
		<dc:creator>Agencies</dc:creator>
				<category><![CDATA[Khyber Pakhtunkhwa]]></category>

		<guid isPermaLink="false">http://www.onepakistan.com/finance/wp/?p=46</guid>
		<description><![CDATA[PESHAWAR: The salient features of the Khyber Pakhtunkhwa budget for year 2011-12 presented by Finance Minister KPK Hamyun Khan on Saturday, are as follows: * It is a balance budget of Rs.249.15 billion. *15 per cent raise in salaries and 20 per cent in pension of government employees, while 25 per cent increase in house [...]]]></description>
		<wfw:commentRss>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/46-the-saliient-features-of-kp-budget-2011-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of Annual Development Program 2011-12 of Khyber Pakhtunkhwa</title>
		<link>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/44-highlights-of-annual-development-program-2011-12-of-khyber-pakhtunkhwa.html</link>
		<comments>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/44-highlights-of-annual-development-program-2011-12-of-khyber-pakhtunkhwa.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:19:54 +0000</pubDate>
		<dc:creator>Agencies</dc:creator>
				<category><![CDATA[Khyber Pakhtunkhwa]]></category>

		<guid isPermaLink="false">http://www.onepakistan.com/finance/wp/?p=44</guid>
		<description><![CDATA[PESHAWAR: The salient features of Khyber Pakthunkhwa of Annual Development Programme for annual budget 2011-12 are.a.The government allocated Rs.85.1410 (Rs.85billion, 14 crore, 10lakh) for ADP 2011-12.b.Total share of provincial government in ADP is Rs.69.283 billion ( Rs.69billion, 2 crore, 83 lakh) which is 15 percent high of existing Rs.60 billion of existing fiscal year.c.The provincial [...]]]></description>
		<wfw:commentRss>http://business.onepakistan.com.pk/news/budget/khyber-pakhtunkhwa/44-highlights-of-annual-development-program-2011-12-of-khyber-pakhtunkhwa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
